Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
Last Name | First Name | Tee | Handle | H.I.™ |
---|---|---|---|---|
Agnos | Ernest | - | Ernest Agnos | 29.0 |
Annicharico | Joseph | - | Joseph Annicharico | 10.8 |
Ariniello | Len | - | Len Ariniello | 14.1 |
Aversa | Don | - | Don Aversa | 16.2 |
Balmuth | Bruce | - | Bruce Balmuth | 22.2 |
Berry | Michael | - | Michael Berry | 8.4 |
Bertrand | Jeff | - | Jeff Bertrand | 15.8 |
Bertrand | Joel | - | Joel Bertrand | 15.6 |
Biernacki | Raymond | - | Raymond Biernacki | 19.8 |
Bonn | Matthew | - | Matthew Bonn | 27.0 |
Bosacki | Brad | - | Brad Bosacki | 26.0 |
Brenner | Robert | - | Robert Brenner | 11.6 |
Brick | Bill | - | Bill Brick | 15.2 |
Brown | Kenneth | - | Kenneth Brown | 18.4 |
Byerly | Rob | - | Rob Byerly | 12.2 |
Cahill | Tim | - | Tim Cahill | 18.6 |
Caines | Clarke | - | Clarke Caines | 19.5 |
Chavez | Juan | - | Juan Chavez | 27.7 |
Cotton | Dan | - | Dan Cotton | 15.5 |
Crawford | Michael | - | Michael Crawford | 23.3 |
Cuccaro | Charles | - | Charles Cuccaro | 20.3 |
Culwell | Rod | - | Rod Culwell | 23.8 |
Danker | Tom | - | Tom Danker | 14.9 |
Dewulf | Stephen | - | Stephen Dewulf | 19.3 |
Dolan | Joseph | - | Joseph Dolan | 19.7 |
Dunsworth | Jonathan | - | Jonathan Dunsworth | 8.2 |
Esposito | Alex | - | Alex Esposito | 20.1 |
Fox | Cliff | - | Cliff Fox | 14.1 |
Gildersleeve | Rich | - | Rich Gildersleeve | 7.6 |
Ginty | Bill | - | Bill Ginty | 11.8 |
Giuffre | Len | - | Len Giuffre | 18.5 |
Gizzo | Dan | - | Dan Gizzo | 17.2 |
Hartley | Jim | - | Jim Hartley | 5.0 |
Hissong | Jim | - | Jim Hissong | 13.5 |
House | Harry | - | Harry House | 20.5 |
Hunter | Tim | - | Tim Hunter | 5.2 |
Ingraham | David | - | David Ingraham | 25.2 |
Jenkins | Chelton | - | Chelton Jenkins | 20.5 |
Kelso | Rich | - | Rich Kelso | 25.8 |
Kroger | Robert | - | Robert Kroger | 9.8 |
Kurtz | Henry | - | Henry Kurtz | 21.0 |
Kydd | James | - | James Kydd | 33.7 |
LaMarca | Jim | - | Jim LaMarca | 18.6 |
Logan | Henry | - | Henry Logan | 19.8 |
Martinez | Joseph | - | Joseph Martinez | 21.2 |
Martinez | Kenneth | - | Kenneth Martinez | 11.8 |
Mayer | Terry | - | Terry Mayer | 17.6 |
McCrary | Sam | - | Sam McCrary | 16.8 |
McDaniel | Scott | - | Scott McDaniel | 18.1 |
McDermott | William | - | William McDermott | 8.0 |
McGinnis | Kevin | - | Kevin McGinnis | 15.9 |
Moynihan | Dan | - | Dan Moynihan | 14.5 |
Pierce | Donald | - | Donald Pierce | 23.8 |
Poincenot | Lionel | - | Lionel Poincenot | 9.7 |
Purdy | Scott | - | Scott Purdy | 6.8 |
Rocha | Raymond | - | Raymond Rocha | 14.5 |
Rodis | Glenn | - | Glenn Rodis | 32.4 |
Roggenkamp | Brett | - | Brett Roggenkamp | 17.7 |
Ryan | Keith | - | Keith Ryan | 14.2 |
Sardo | Jim | - | Jim Sardo | 11.9 |
Schlickeiser | Bernd | - | Bernd Schlickeiser | 23.9 |
Scott | William | - | William Scott | 7.0 |
Somers | Gary | - | Gary Somers | 13.6 |
Spicer | Lawrence | - | Lawrence Spicer | 25.4 |
Taylor | Peter | - | Peter Taylor | 11.4 |
Thurston | Bob | - | Bob Thurston | 4.1 |
Tillinghast | Ted | - | Ted Tillinghast | 19.1 |
Toyer | Merl | - | Merl Toyer | 17.0 |
Underwood | Don | - | Don Underwood | 3.0 |
Urciuoli | Kevin | - | Kevin Urciuoli | 12.3 |
Wallis | Gary | - | Gary Wallis | 21.5 |
Webster | Richard | - | Richard Webster | 17.0 |
Wenz | Gerry | - | Gerry Wenz | 18.4 |
Whisler | Mike | - | Mike Whisler | 12.7 |
Wiese | Clifford | - | Clifford Wiese | 32.8 |
Woelfel | Larry | - | Larry Woelfel | 13.6 |
Wolocatiuk | Mark | - | Mark Wolocatiuk | 5.0 |
Yang | Michael | - | Michael Yang | 8.5 |
Zacharski | Paul | - | Paul Zacharski | 9.0 |
Waitlisted Players
Last Name | First Name | Tee | Handle | H.I.™ |
---|---|---|---|---|
Aiken | Dennis | - | Dennis Aiken | 8.0 |
Bader | Gary | - | Gary Bader | 14.9 |
Filkins | Dennis | - | Dennis Filkins | 21.1 |
Flynn | Gary | - | Gary Flynn | 25.7 |
Konopacki | Andrew | - | Andrew Konopacki | 7.1 |
Locke | Flint | - | Flint Locke | 7.6 |
Murphy | Ed | - | Ed Murphy | 21.8 |
Pfost | Jim | - | Jim Pfost | 11.3 |
Rhatigan | Tom | - | Tom Rhatigan | 20.3 |
Smith | John | - | John Smith | 17.3 |
Wolfe | Michael | - | Michael Wolfe | 11.1 |